Jersey Fitment
The FONDO jersey is available in REGULAR and RELAXED fit. Use the following fitment guide to select your desired fit.
Regular Fit
Standard Fit style provides regular fitting, by balancing aerodynamic performance with comfort functionality.
Relaxed Fit
Relaxed Fit style provides looser fitting in the shoulders, torso, neck and arms.
Men’s Sizing Chart
These are your body measurements
Men's Sizing (inches) |
||||
Size | Height | Waist | Chest | Inseam |
2XS | under 5′ 5" | 24 - 26 | 32 - 34 | 29 |
XS | under 5′ 5" | 26 - 28 | 34 - 36 | 30 |
S | 5′ 4" - 5′ 8" | 28 - 30 | 36 - 38 | 31 |
M | 5′ 7" - 5′ 11" | 31 - 33 | 38 - 40 | 32 |
L | 5′ 10" - 6′ 2" | 33 - 35 | 40 - 42 | 33 |
XL | 6′ 1" - 6′ 4" | 36 - 38 | 43 - 45 | 34 |
2XL | 6′ 3" + | 39 - 41 | 46 - 48 | 34.5 |
3XL | 6′ 3" + | 42 - 44 | 49 - 51 | 34.5 |
Men's Sizing (cm) |
||||
Size | Height | Waist | Chest | Inseam |
2XS | under 165cm | 61 - 66 | 81 - 86 | 73 |
XS | under 165cm | 66 - 71 | 86 - 91 | 76 |
S | 163cm - 172cm | 71 - 76 | 91 - 97 | 79 |
M | 170cm - 180cm | 79 - 84 | 97 - 102 | 81 |
L | 178cm - 188cm | 84 - 89 | 102 - 107 | 84 |
XL | 185cm - 193cm | 91 - 97 | 109 - 114 | 86 |
2XL | 190cm + | 99 - 104 | 117 - 122 | 88 |
3XL | 190cm + | 107 - 112 | 124 - 130 | 88 |
FONDO Jersey Sizing
Compare these measurements to your favourite jersey
Men's Fondo Jersey (inches) |
|||
Relaxed | Standard | ||
XS | A | 18 | 17.25 |
B | 13.5 | 12.5 | |
C | 20 | 19.6 | |
S | A | 19.25 | 18.5 |
B | 14.5 | 13.75 | |
C | 20.8 | 20.4 | |
M | A | 21 | 19.5 |
B | 16 | 15 | |
C | 21.6 | 21.2 | |
L | A | 22.5 | 21 |
B | 17.75 | 16 | |
C | 22.4 | 22 | |
XL | A | 23.5 | 22 |
B | 19.25 | 17.25 | |
C | 23.2 | 22.8 | |
2XL | A | 24.75 | 23.25 |
B | 20.75 | 18.5 | |
C | 24 | 23.6 | |
3XL | A | 26.5 | 24.5 |
B | 22.5 | 19.75 | |
C | 24.8 | 24.4 | |
Men's Fondo Jersey (cm) |
|||
Relaxed | Standard | ||
XS | A | 46 | 44 |
B | 34 | 32 | |
C | 51 | 50 | |
S | A | 49 | 47 |
B | 37 | 35 | |
C | 53 | 52 | |
M | A | 53 | 50 |
B | 41 | 38 | |
C | 55 | 54 | |
L | A | 57 | 53 |
B | 45 | 41 | |
C | 57 | 56 | |
XL | A | 60 | 56 |
B | 49 | 44 | |
C | 59 | 58 | |
2XL | A | 63 | 59 |
B | 53 | 47 | |
C | 61 | 60 | |
3XL | A | 67 | 62 |
B | 57 | 50 | |
C | 63 | 62 |