Jersey Fitment
The FONDO jersey is available in REGULAR and RELAXED fit. Use the following fitment guide to select your desired fit.
Regular Fit
Standard Fit style provides regular fitting, by balancing aerodynamic performance with comfort functionality.
Relaxed Fit
Relaxed Fit style provides looser fitting in the shoulders, torso, neck and arms.
Women’s Sizing Chart
These are your body measurements
Women's Sizing (inches) | |||||
Size | Waist | Hips | Bust | Inseam | |
2XS | under 5′ 2" | 22 - 24 | 31 - 33 | 29 - 31 | 28 |
XS | under 5′ 2" | 24 - 26 | 33 - 35 | 31 - 33 | 29 |
S | 5′ 2" - 5′ 5" | 26 - 28 | 35 - 37 | 33 - 35 | 30 |
M | 5′ 5" - 5′ 8" | 28 - 30 | 37 - 39 | 35 - 37 | 30.5 |
L | 5′ 7" - 5′ 10" | 30 - 32 | 39 - 41 | 37 - 39 | 31 |
XL | 5′ 9" - 5′ 11" | 32 - 34 | 41 - 43 | 39 - 41 | 32 |
2XL | 5′ 10" + | 34 - 36 | 43 - 45 | 41 - 43 | 32.5 |
3XL | 5′ 10" + | 36 - 38 | 45 - 47 | 43 - 45 | 32.5 |
Women's Sizing (cm) | |||||
Size | Waist | Hips | Bust | Inseam | |
2XS | under 157cm | 56 - 61 | 79 - 84 | 74 - 79 | 71 |
XS | under 157cm | 61 - 66 | 84 - 89 | 79 - 84 | 73 |
S | 157cm - 165cm | 66 - 71 | 89 - 94 | 84 - 89 | 76 |
M | 165cm - 173cm | 71 - 76 | 94 - 99 | 89 - 94 | 77 |
L | 170cm - 178cm | 76 - 81 | 99 - 104 | 94 - 99 | 79 |
XL | 175cm - 180cm | 81 - 86 | 104 - 109 | 99 - 104 | 81 |
2XL | 178cm + | 86 - 91 | 109 - 114 | 104 - 109 | 83 |
3XL | 178cm + | 91 - 95 | 114 - 118 | 109 - 113 | 83 |
FONDO Jersey Sizing
Compare these measurements to your favourite jersey
Women's Fondo Jersey (inches) |
|||
Relaxed | Standard | ||
XS | A | 18 | 17.25 |
B | 15 | 13.75 | |
C | 19.6 | 20 | |
S | A | 19 | 18 |
B | 15.75 | 14.25 | |
C | 20.4 | 20.8 | |
M | A | 19.5 | 19 |
B | 16.5 | 15.25 | |
C | 21.2 | 21.6 | |
L | A | 20.5 | 19.5 |
B | 17.5 | 16 | |
C | 22 | 22.4 | |
XL | A | 21.25 | 20.5 |
B | 18 | 17 | |
C | 22.8 | 23.2 | |
2XL | A | 22 | 21.25 |
B | 19 | 17.75 | |
C | 23.6 | 24 | |
Women's Fondo Jersey (cm) |
|||
Relaxed | Standard | ||
XS | A | 46 | 44 |
B | 38 | 35 | |
C | 50 | 51 | |
S | A | 48 | 46 |
B | 40 | 37 | |
C | 52 | 53 | |
M | A | 50 | 48 |
B | 42 | 39 | |
C | 54 | 55 | |
L | A | 52 | 50 |
B | 44 | 41 | |
C | 56 | 57 | |
XL | A | 54 | 52 |
B | 46 | 43 | |
C | 58 | 59 | |
2XL | A | 56 | 54 |
B | 48 | 45 | |
C | 60 | 61 |