Jersey Fitment
The NOVA jersey is available in SLIM and REGULAR fit. Use the following fitment guide to select your desired fit.
Slim Fit
Slim Fit style provides form fitting performance through a streamlined ‘next-to-body’ design.
Regular Fit
Standard Fit style provides regular fitting, by balancing aerodynamic performance with comfort functionality.
Men’s Sizing Chart
These are your body measurements
Men's Sizing (inches) |
||||
Size | Height | Waist | Chest | Inseam |
2XS | under 5′ 5" | 24 - 26 | 32 - 34 | 29 |
XS | under 5′ 5" | 26 - 28 | 34 - 36 | 30 |
S | 5′ 4" - 5′ 8" | 28 - 30 | 36 - 38 | 31 |
M | 5′ 7" - 5′ 11" | 31 - 33 | 38 - 40 | 32 |
L | 5′ 10" - 6′ 2" | 33 - 35 | 40 - 42 | 33 |
XL | 6′ 1" - 6′ 4" | 36 - 38 | 43 - 45 | 34 |
2XL | 6′ 3" + | 39 - 41 | 46 - 48 | 34.5 |
3XL | 6′ 3" + | 42 - 44 | 49 - 51 | 34.5 |
Men's Sizing (cm) |
||||
Size | Height | Waist | Chest | Inseam |
2XS | under 165cm | 61 - 66 | 81 - 86 | 73 |
XS | under 165cm | 66 - 71 | 86 - 91 | 76 |
S | 163cm - 172cm | 71 - 76 | 91 - 97 | 79 |
M | 170cm - 180cm | 79 - 84 | 97 - 102 | 81 |
L | 178cm - 188cm | 84 - 89 | 102 - 107 | 84 |
XL | 185cm - 193cm | 91 - 97 | 109 - 114 | 86 |
2XL | 190cm + | 99 - 104 | 117 - 122 | 88 |
3XL | 190cm + | 107 - 112 | 124 - 130 | 88 |
NOVA Jersey Sizing
Compare these measurements to your favourite jersey
Men's Sizing - Nova Jersey (inches) |
|||
Standard | Slim | ||
XS | A | 17.7 | 15.4 |
B | 15.4 | 13 | |
C | 18.9 | 18.9 | |
S | A | 18.5 | 16.1 |
B | 16.1 | 13.8 | |
C | 19.7 | 19.7 | |
M | A | 19.3 | 16.9 |
B | 17 | 14.6 | |
C | 20.5 | 20.5 | |
L | A | 20.1 | 17.7 |
B | 17.7 | 15.4 | |
C | 21.3 | 21.3 | |
XL | A | 20.9 | 18.5 |
B | 18.5 | 16.1 | |
C | 22.8 | 22 | |
2XL | A | 21.7 | 19.3 |
B | 19.3 | 16.9 | |
C | 22.8 | 22 | |
Men's Sizing - Nova Jersey (cm) |
|||
Standard | Slim | ||
XS | A | 43 | 39 |
B | 37 | 33 | |
C | 48 | 48 | |
S | A | 47 | 41 |
B | 41 | 35 | |
C | 50 | 50 | |
M | A | 49 | 43 |
B | 43 | 37 | |
C | 52 | 52 | |
L | A | 51 | 45 |
B | 45 | 39 | |
C | 54 | 54 | |
XL | A | 53 | 47 |
B | 47 | 41 | |
C | 56 | 56 | |
2XL | A | 55 | 49 |
B | 49 | 43 | |
C | 58 | 58 |