Jersey Fitment
The NOVA jersey is available in SLIM and REGULAR fit. Use the following fitment guide to select your desired fit.
Slim Fit
Slim Fit style provides form fitting performance through a streamlined ‘next-to-body’ design.
Regular Fit
Standard Fit style provides regular fitting, by balancing aerodynamic performance with comfort functionality.
Women’s Sizing Chart
These are your body measurements
Women's Sizing (inches) | |||||
Size | Waist | Hips | Bust | Inseam | |
2XS | under 5′ 2" | 22 - 24 | 31 - 33 | 29 - 31 | 28 |
XS | under 5′ 2" | 24 - 26 | 33 - 35 | 31 - 33 | 29 |
S | 5′ 2" - 5′ 5" | 26 - 28 | 35 - 37 | 33 - 35 | 30 |
M | 5′ 5" - 5′ 8" | 28 - 30 | 37 - 39 | 35 - 37 | 30.5 |
L | 5′ 7" - 5′ 10" | 30 - 32 | 39 - 41 | 37 - 39 | 31 |
XL | 5′ 9" - 5′ 11" | 32 - 34 | 41 - 43 | 39 - 41 | 32 |
2XL | 5′ 10" + | 34 - 36 | 43 - 45 | 41 - 43 | 32.5 |
3XL | 5′ 10" + | 36 - 38 | 45 - 47 | 43 - 45 | 32.5 |
Women's Sizing (cm) | |||||
Size | Waist | Hips | Bust | Inseam | |
2XS | under 157cm | 56 - 61 | 79 - 84 | 74 - 79 | 71 |
XS | under 157cm | 61 - 66 | 84 - 89 | 79 - 84 | 73 |
S | 157cm - 165cm | 66 - 71 | 89 - 94 | 84 - 89 | 76 |
M | 165cm - 173cm | 71 - 76 | 94 - 99 | 89 - 94 | 77 |
L | 170cm - 178cm | 76 - 81 | 99 - 104 | 94 - 99 | 79 |
XL | 175cm - 180cm | 81 - 86 | 104 - 109 | 99 - 104 | 81 |
2XL | 178cm + | 86 - 91 | 109 - 114 | 104 - 109 | 83 |
3XL | 178cm + | 91 - 95 | 114 - 118 | 109 - 113 | 83 |
NOVA Jersey Sizing
Compare these measurements to your favourite jersey
Women's Sizing - Nova Jersey (inches) |
|||
Slim | Standard | ||
XS | A | 15.4 | 17 |
B | 13 | 14.6 | |
C | 18.9 | 18.9 | |
S | A | 16.1 | 17.7 |
B | 13.8 | 15.4 | |
C | 19.7 | 19.7 | |
M | A | 16.7 | 18.5 |
B | 14.6 | 15.4 | |
C | 20.5 | 20.5 | |
L | A | 17.7 | 19.3 |
B | 15.4 | 17 | |
C | 21.25 | 21.25 | |
XL | A | 18.5 | 20.1 |
B | 16.1 | 17.7 | |
C | 22 | 22 | |
2XL | A | 18.5 | 20.1 |
B | 16.1 | 17.7 | |
C | 22 | 22 | |
Women's Sizing - Nova Jersey (cm) |
|||
Slim | Standard | ||
XS | A | 39 | 43 |
B | 33 | 37 | |
C | 48 | 48 | |
S | A | 41 | 45 |
B | 35 | 39 | |
C | 50 | 50 | |
M | A | 42 | 47 |
B | 37 | 39 | |
C | 52 | 52 | |
L | A | 45 | 49 |
B | 39 | 43 | |
C | 54 | 54 | |
XL | A | 47 | 51 |
B | 41 | 45 | |
C | 56 | 56 | |
2XL | A | 47 | 51 |
B | 41 | 45 | |
C | 56 | 56 |