Women’s Sizing Chart
These are your body measurements
Women's Sizing (inches) | |||||
Size | Waist | Hips | Bust | Inseam | |
2XS | under 5′ 2" | 22 - 24 | 31 - 33 | 29 - 31 | 28 |
XS | under 5′ 2" | 24 - 26 | 33 - 35 | 31 - 33 | 29 |
S | 5′ 2" - 5′ 5" | 26 - 28 | 35 - 37 | 33 - 35 | 30 |
M | 5′ 5" - 5′ 8" | 28 - 30 | 37 - 39 | 35 - 37 | 30.5 |
L | 5′ 7" - 5′ 10" | 30 - 32 | 39 - 41 | 37 - 39 | 31 |
XL | 5′ 9" - 5′ 11" | 32 - 34 | 41 - 43 | 39 - 41 | 32 |
2XL | 5′ 10" + | 34 - 36 | 43 - 45 | 41 - 43 | 32.5 |
3XL | 5′ 10" + | 36 - 38 | 45 - 47 | 43 - 45 | 32.5 |
Women's Sizing (cm) | |||||
Size | Waist | Hips | Bust | Inseam | |
2XS | under 157cm | 56 - 61 | 79 - 84 | 74 - 79 | 71 |
XS | under 157cm | 61 - 66 | 84 - 89 | 79 - 84 | 73 |
S | 157cm - 165cm | 66 - 71 | 89 - 94 | 84 - 89 | 76 |
M | 165cm - 173cm | 71 - 76 | 94 - 99 | 89 - 94 | 77 |
L | 170cm - 178cm | 76 - 81 | 99 - 104 | 94 - 99 | 79 |
XL | 175cm - 180cm | 81 - 86 | 104 - 109 | 99 - 104 | 81 |
2XL | 178cm + | 86 - 91 | 109 - 114 | 104 - 109 | 83 |
3XL | 178cm + | 91 - 95 | 114 - 118 | 109 - 113 | 83 |
SOLAR Bib Sizing
Compare these measurements to your favourite bibs
Women's Sizing - Solar Bibs |
|||
---|---|---|---|
(inches) | (cm) | ||
XS | A | 11 | 21 |
B | 7.7 | 19.5 | |
C | 7.1 | 18 | |
S | A | 11.8 | 30 |
B | 7.9 | 20 | |
C | 7.5 | 19 | |
M | A | 12.6 | 32 |
B | 8.1 | 20.5 | |
C | 8.1 | 20.5 | |
L | A | 14.2 | 36 |
B | 8.2 | 21 | |
C | 8.7 | 22 | |
XL | A | 15.7 | 40 |
B | 8.5 | 21.7 | |
C | 9.2 | 43.5 | |
2XL | A | 16.5 | 42 |
B | 8.8 | 22.4 | |
C | 9.8 | 25 | |
3XL | A | 17.3 | 44 |
B | 9.1 | 23.1 | |
C | 10.6 | 27 |